Russell D Rowe
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Sep 1963) | Northumberland | .
Progressive Conservative Party of Ontario | 10219 | Yes |
| ON (Oct 1967) | Northumberland | .
Progressive Conservative Party of Ontario | 10411 | Yes |
| ON (Oct 1971) | Northumberland | .
Progressive Conservative Party of Ontario | 12277 | Yes |
| ON (Jun 1977) | Northumberland | .
Progressive Conservative Party of Ontario | 14061 | Yes |
| ON (Sep 1975) | Northumberland | .
Progressive Conservative Party of Ontario | 13328 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Ontario | 5 |