Phil Gillies
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Jun 2014) | Brant (ON) | .
Progressive Conservative Party of Ontario | 16041 | No |
| ON (Jun 1977) | Brantford | .
Progressive Conservative Party of Ontario | 9081 | No |
| ON (Mar 1981) | Brantford | .
Progressive Conservative Party of Ontario | 12847 | Yes |
| ON (May 1985) | Brantford | .
Progressive Conservative Party of Ontario | 13444 | Yes |
| ON (Sep 1987) | Brantford | .
Progressive Conservative Party of Ontario | 9104 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Ontario | 5 |