David Weber
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| ON (Jun 2014) | Kitchener-Conestoga (ON) | .
            			Green Party of Ontario | 3319 | No | 
| CAN (Oct 2015) | Kitchener South--Hespeler | .
            			Green Party of Canada/Parti Vert du Canada | 1767 | No | 
| ON (Jun 2018) | Kitchener South-Hespeler (ON) | .
            			Green Party of Ontario | 3198 | No | 
| CAN (Oct 2019) | Kitchener South--Hespeler | .
            			Green Party of Canada/Parti Vert du Canada | 5671 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Green Party of Ontario | 2 | 
| .
            			Green Party of Canada/Parti Vert du Canada | 2 | 
