Randy Hillier
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Jun 2014) | Lanark-Frontenac-Lennox-Addington | .
Progressive Conservative Party of Ontario | 21966 | Yes |
| ON (Oct 2011) | Lanark-Frontenac-Lennox-Addington | .
Progressive Conservative Party of Ontario | 22457 | Yes |
| ON (Oct 2007) | Lanark-Frontenac-Lennox-Addington | .
Progressive Conservative Party of Ontario | 18213 | Yes |
| ON (Jun 2018) | Lanark-Frontenac-Kingston (ON) | .
Progressive Conservative Party of Ontario | 26194 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Ontario | 4 |