Gordon Kubanek
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| ON (Jun 2014) | Nepean-Carleton | .
            			 Green Party of Ontario | 3639 | No | 
| ON (Oct 2011) | Nepean-Carleton | .
            			 Green Party of Ontario | 1641 | No | 
| ON (Oct 2007) | Nepean-Carleton | .
            			 Green Party of Ontario | 4500 | No | 
| ON (Jun 2018) | Carleton (ON) | .
            			 Green Party of Ontario | 1985 | No | 
| CAN (Oct 2019) | Carleton (FED - ON) | .
            			 Green Party of Canada/Parti Vert du Canada | 3423 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Green Party of Ontario | 4 | 
.
            			 Green Party of Canada/Parti Vert du Canada | 1 |