Garry Guzzo
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Oct 1971) | Ottawa Centre (ON) | .
Progressive Conservative Party of Ontario | 7893 | No |
| ON (Oct 2003) | Ottawa West-Nepean (ON) | .
Progressive Conservative Party of Ontario | 20277 | No |
| ON (Jun 1999) | Ottawa West-Nepean (ON) | .
Progressive Conservative Party of Ontario | 22834 | Yes |
| ON (Jun 1995) | Ottawa-Rideau | .
Progressive Conservative Party of Ontario | 14796 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Ontario | 4 |