Norm Miller
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| ON (Jun 2014) | Parry Sound-Muskoka (ON) | .
            			Progressive Conservative Party of Ontario | 15752 | Yes | 
| ON (Oct 2011) | Parry Sound-Muskoka (ON) | .
            			Progressive Conservative Party of Ontario | 19417 | Yes | 
| ON (Oct 2007) | Parry Sound-Muskoka (ON) | .
            			Progressive Conservative Party of Ontario | 17348 | Yes | 
| ON (Oct 2003) | Parry Sound-Muskoka (ON) | .
            			Progressive Conservative Party of Ontario | 18776 | Yes | 
| ON (Jun 2018) | Parry Sound-Muskoka (ON) | .
            			Progressive Conservative Party of Ontario | 22662 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Progressive Conservative Party of Ontario | 5 | 
