Matt Richter
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Jun 2014) | Parry Sound-Muskoka (ON) | .
Green Party of Ontario | 7484 | No |
| ON (Oct 2011) | Parry Sound-Muskoka (ON) | .
Green Party of Ontario | 3251 | No |
| ON (Oct 2007) | Parry Sound-Muskoka (ON) | .
Green Party of Ontario | 4557 | No |
| ON (Jun 2018) | Parry Sound-Muskoka (ON) | .
Green Party of Ontario | 9438 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Ontario | 4 |