Evelyn Gigantes
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Jun 1977) | Carleton East | .
Ontario New Democratic Party | 12733 | Yes |
| ON (Mar 1981) | Carleton East | .
Ontario New Democratic Party | 11579 | No |
| ON (Sep 1975) | Carleton East | .
Ontario New Democratic Party | 11982 | Yes |
| ON (May 1985) | Ottawa Centre (ON) | .
Ontario New Democratic Party | 11890 | Yes |
| ON (Sep 1987) | Ottawa Centre (ON) | .
Ontario New Democratic Party | 11780 | No |
| ON (Jun 1995) | Ottawa Centre (ON) | .
Ontario New Democratic Party | 9438 | No |
| ON (Sep 1990) | Ottawa Centre (ON) | .
Ontario New Democratic Party | 14522 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Ontario New Democratic Party | 7 |