Howard Hampton
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Jun 1977) | Rainy River | .
Ontario New Democratic Party | 3019 | No |
| ON (May 1985) | Rainy River | .
Ontario New Democratic Party | 4775 | No |
| ON (Sep 1987) | Rainy River | .
Ontario New Democratic Party | 5538 | Yes |
| ON (Oct 2007) | Kenora-Rainy River (ON) | .
Ontario New Democratic Party | 14281 | Yes |
| ON (Oct 2003) | Kenora-Rainy River (ON) | .
Ontario New Democratic Party | 15666 | Yes |
| ON (Jun 1999) | Kenora-Rainy River (ON) | .
Ontario New Democratic Party | 14269 | Yes |
| ON (Jun 1995) | Rainy River | .
Ontario New Democratic Party | 4912 | Yes |
| ON (Sep 1990) | Rainy River | .
Ontario New Democratic Party | 7838 | Yes |
| CAN (Oct 2015) | Kenora | .
New Democratic Party/Nouveau Parti démocratique | 10420 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Ontario New Democratic Party | 8 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |