Paul E Klopp
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (May 1985) | Huron-Middlesex | .
Ontario New Democratic Party | 1148 | No |
| ON (Sep 1987) | Huron | .
Ontario New Democratic Party | 3841 | No |
| ON (Oct 2007) | Huron-Bruce (ON) | .
Ontario New Democratic Party | 5932 | No |
| ON (Jun 1995) | Huron | .
Ontario New Democratic Party | 6927 | No |
| ON (Sep 1990) | Huron | .
Ontario New Democratic Party | 10020 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Ontario New Democratic Party | 5 |