Margaret Marland
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| ON (May 1985) | Mississauga South | .
            			Progressive Conservative Party of Ontario | 13186 | Yes | 
| ON (Sep 1987) | Mississauga South | .
            			Progressive Conservative Party of Ontario | 13854 | Yes | 
| ON (Oct 2003) | Mississauga South | .
            			Progressive Conservative Party of Ontario | 16977 | No | 
| ON (Jun 1999) | Mississauga South | .
            			Progressive Conservative Party of Ontario | 23890 | Yes | 
| ON (Jun 1995) | Mississauga South | .
            			Progressive Conservative Party of Ontario | 23116 | Yes | 
| ON (Sep 1990) | Mississauga South | .
            			Progressive Conservative Party of Ontario | 17126 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Progressive Conservative Party of Ontario | 6 | 
