John Gerretsen
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Oct 2011) | Kingston and the Islands (ON) | .
Ontario Liberal Party | 21028 | Yes |
| ON (Oct 2007) | Kingston and the Islands (ON) | .
Ontario Liberal Party | 23277 | Yes |
| ON (Oct 2003) | Kingston and the Islands (ON) | .
Ontario Liberal Party | 28877 | Yes |
| ON (Jun 1999) | Kingston and the Islands (ON) | .
Ontario Liberal Party | 26355 | Yes |
| ON (Jun 1995) | Kingston and the Islands (ON) | .
Ontario Liberal Party | 10314 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Ontario Liberal Party | 5 |