Jim Henderson
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| ON (May 1985) | Humber | .
            			Ontario Liberal Party | 18057 | Yes | 
| ON (Sep 1987) | Etobicoke-Humber | .
            			Ontario Liberal Party | 21644 | Yes | 
| ON (Jun 1995) | Etobicoke-Humber | .
            			Ontario Liberal Party | 13634 | No | 
| ON (Sep 1990) | Etobicoke-Humber | .
            			Ontario Liberal Party | 13582 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Ontario Liberal Party | 4 | 
