Ruth Grier
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (May 1985) | Lakeshore | .
Ontario New Democratic Party | 11539 | Yes |
| ON (Sep 1987) | Etobicoke Lakeshore (ON) | .
Ontario New Democratic Party | 14821 | Yes |
| ON (Jun 1995) | Etobicoke Lakeshore (ON) | .
Ontario New Democratic Party | 8279 | No |
| ON (Sep 1990) | Etobicoke Lakeshore (ON) | .
Ontario New Democratic Party | 18118 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Ontario New Democratic Party | 4 |