Bill Frampton
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| ON (Sep 1987) | Mississauga East | .
            			Freedom Party of Ontario | 761 | No | 
| ON (Oct 2007) | Whitby-Oshawa | .
            			Freedom Party of Ontario | 150 | No | 
| ON (Oct 2003) | London West (ON) | .
            			Freedom Party of Ontario | 460 | No | 
| ON (Jun 1999) | Nepean-Carleton | .
            			Freedom Party of Ontario | 386 | No | 
| ON (Sep 1990) | Halton Centre | .
            			Freedom Party of Ontario | 731 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Freedom Party of Ontario | 5 | 
