Vance Badawey
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| ON (Oct 2003) | Erie-Lincoln | .
Ontario Liberal Party | 16290 | No |
| CAN (Oct 2015) | Niagara Centre/Niagara-Centre | .
Liberal Party of Canada/Parti libéral du Canada | 19513 | Yes |
| CAN (Oct 2019) | Niagara Centre/Niagara-Centre | .
Liberal Party of Canada/Parti libéral du Canada | 20292 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Ontario Liberal Party | 1 |
.
Liberal Party of Canada/Parti libéral du Canada | 2 |