Frederick Forsyth Pardee
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Oct 1908) | Lambton West | .
            			Liberal Party of Canada/Parti libéral du Canada | 3205 | Yes | 
| CAN (Sep 1911) | Lambton West | .
            			Liberal Party of Canada/Parti libéral du Canada | 3139 | Yes | 
| CAN (Dec 1917) | Lambton West | .
            			Government (Unionist) | 5691 | Yes | 
| CAN (Dec 1921) | Lambton West | .
            			Liberal Party of Canada/Parti libéral du Canada | 4602 | No | 
| ON (Mar 1898) | Lambton West | .
            			Ontario Liberal Party | 3600 | Yes | 
| ON (May 1902) | Lambton West | .
            			Ontario Liberal Party | 3659 | No | 
| ON (Jan 1905) | Lambton West | .
            			Ontario Liberal Party | 3577 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Liberal Party of Canada/Parti libéral du Canada | 3 | 
| .
            			Government (Unionist) | 1 | 
| .
            			Ontario Liberal Party | 3 | 
