Andrew Foster
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| MB (Jul 1922) | Killarney | .
United Farmers of Manitoba | 949 | Yes |
| MB (Jun 1927) | Killarney | .
Progressive Party of Manitoba | 934 | No |
| MB (Jun 1932) | Killarney | .
Liberal Progressive | 1571 | Yes |
| MB (Jul 1936) | Killarney | .
Liberal Progressive | 1326 | No |
| MB (Apr 1941) | Killarney | .
Independent | 814 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
United Farmers of Manitoba | 1 |
.
Progressive Party of Manitoba | 1 |
.
Liberal Progressive | 2 |
.
Independent | 1 |