Eddie Orrell
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NS (Oct 2013) | Northside-Westmount | .
Progressive Conservative Association of Nova Scotia | 4179 | Yes |
| NS (May 2017) | Northside-Westmount | .
Progressive Conservative Association of Nova Scotia | 5941 | Yes |
| CAN (Oct 2019) | Sydney--Victoria | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 11227 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Association of Nova Scotia | 2 |
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 1 |