If you can see this, tell Joel (the second one)!
            Conservative Party of Nova Scotia
- Results
- Chart
Elections
Seats Contested vs. Seats Won
*Hover over the circles for precise data
Districts
| District | Candidates | Elections | Wins | 
|---|---|---|---|
| Annapolis (NS) | 16 | 13 | 6 | 
| Antigonish (NS) | 17 | 13 | 4 | 
| Cape Breton | 9 | 6 | 4 | 
| Colchester | 16 | 13 | 16 | 
| Cumberland | 12 | 11 | 15 | 
| Digby | 13 | 11 | 4 | 
| Guysborough | 12 | 11 | 4 | 
| Hants (NS) | 12 | 10 | 7 | 
| Inverness (NS) | 14 | 10 | 8 | 
| Kings (NS) | 11 | 9 | 8 | 
| Lunenburg | 16 | 10 | 4 | 
| Queens (NS) | 16 | 11 | 6 | 
| Richmond (NS) | 7 | 10 | 6 | 
| Shelburne | 9 | 8 | 4 | 
| Victoria-The Lakes (NS) | 12 | 12 | 7 | 
| Halifax | 19 | 7 | 10 | 
| Pictou | 17 | 10 | 16 | 
| Yarmouth (NS) | 13 | 12 | 5 | 
| Cape Breton Centre | 7 | 6 | 1 | 
| Cape Breton East | 6 | 5 | 2 | 
| Cape Breton North | 4 | 5 | 1 | 
| Cape Breton West | 5 | 5 | 1 | 
| Halifax South | 4 | 5 | 0 | 
| Halifax North | 4 | 5 | 0 | 
| Halifax Centre | 4 | 5 | 0 | 
| Halifax East | 5 | 5 | 0 | 
| Halifax West | 4 | 5 | 0 | 
| Cape Breton South (NS) | 4 | 5 | 1 | 
| Cumberland East | 1 | 1 | 0 | 
| Cumberland West | 1 | 1 | 1 | 
| Cumberland Centre | 1 | 1 | 0 | 
| Clare | 1 | 1 | 1 | 
