David Coutts
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| AB (Mar 2001) | Livingstone-Macleod | .
Progressive Conservative Association of Alberta | 6340 | Yes |
| AB (Jun 1993) | Pincher Creek-Macleod | .
Progressive Conservative Association of Alberta | 4843 | Yes |
| AB (Mar 1997) | Livingstone-Macleod | .
Progressive Conservative Association of Alberta | 5337 | Yes |
| AB (Nov 2004) | Livingstone-Macleod | .
Progressive Conservative Association of Alberta | 5097 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Association of Alberta | 4 |