Nicholas Wendler
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2015) | Kitchener Centre/Kitchener-Centre | .
Green Party of Canada/Parti Vert du Canada | 1597 | No |
| ON (Jun 2018) | Huron-Bruce (ON) | .
Green Party of Ontario | 1804 | No |
| CAN (Oct 2019) | Huron--Bruce | .
Green Party of Canada/Parti Vert du Canada | 2665 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 2 |
.
Green Party of Ontario | 1 |