Richard James Cannings
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2015) | South Okanagan--West Kootenay/Okanagan-Sud--Kootenay-Ouest | .
New Democratic Party/Nouveau Parti démocratique | 24823 | Yes |
| BC (May 2013) | Penticton | .
New Democratic Party | 10154 | No |
| CAN (Oct 2019) | South Okanagan--West Kootenay/Okanagan-Sud--Kootenay-Ouest | .
New Democratic Party/Nouveau Parti démocratique | 24809 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
New Democratic Party | 1 |