Garfield John Marks
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Mar 2001) | Red Deer-South | .
Alberta Liberal Party Association | 3927 | No |
AB (Mar 1989) | Olds-Didsbury | .
Alberta Liberal Party Association | 1182 | No |
AB (Mar 1997) | Lacombe-Stettler | .
Alberta Liberal Party Association | 1181 | No |
CAN (Jun 2004) | Red Deer (FED- AB) | .
Green Party of Canada/Parti Vert du Canada | 2142 | No |
CAN (Oct 2008) | Red Deer (FED- AB) | .
Liberal Party of Canada/Parti libéral du Canada | 2863 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Alberta Liberal Party Association | 3 |
.
Green Party of Canada/Parti Vert du Canada | 1 |
.
Liberal Party of Canada/Parti libéral du Canada | 1 |