William Thomas Lucas
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Dec 1921) | Victoria (AB) | .
United Farmers of Alberta | 11402 | Yes |
| CAN (Oct 1925) | Camrose | .
United Farmers of Alberta | 4202 | Yes |
| CAN (Sep 1926) | Camrose | .
United Farmers of Alberta | 5100 | Yes |
| CAN (Jul 1930) | Camrose | .
United Farmers of Alberta | 6462 | Yes |
| CAN (Oct 1935) | Camrose | .
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 2051 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
United Farmers of Alberta | 4 |
.
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 1 |