Arthur Wellesley Gray
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1925) | New Westminster | .
Liberal Party of Canada/Parti libéral du Canada | 7013 | No |
BC (Jul 1928) | New Westminster (BC) | .
British Columbia Liberal Party | 3262 | Yes |
BC (Nov 1933) | New Westminster (BC) | .
British Columbia Liberal Party | 2694 | Yes |
BC (Jun 1937) | New Westminster (BC) | .
British Columbia Liberal Party | 4055 | Yes |
BC (Oct 1941) | New Westminster (BC) | .
British Columbia Liberal Party | 3694 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 1 |
.
British Columbia Liberal Party | 4 |