Robert H Carlyle
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Aug 1948) | Lacombe | .
Co-operative Commonwealth Federation | 1109 | No |
AB (Jun 1959) | Lacombe | .
Co-operative Commonwealth Federation | 620 | No |
AB (Jun 1963) | Rocky Mountain House | .
Alberta New Democratic Party | 599 | No |
CAN (Mar 1958) | Red Deer (FED- AB) | .
Co-operative Commonwealth Federation | 1029 | No |
AB (Aug 1944) | Lacombe | .
Co-operative Commonwealth Federation | 1324 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 4 |
.
Alberta New Democratic Party | 1 |