Alphonse Fournier
Title :
Hon.
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jul 1930) | Hull | .
Liberal Party of Canada/Parti libéral du Canada | 12543 | Yes |
| CAN (Oct 1935) | Hull | .
Liberal Party of Canada/Parti libéral du Canada | 9370 | Yes |
| CAN (Mar 1940) | Hull | .
Liberal Party of Canada/Parti libéral du Canada | 11253 | Yes |
| CAN (Jun 1945) | Hull | .
Liberal Party of Canada/Parti libéral du Canada | 15012 | Yes |
| CAN (Jun 1949) | Hull | .
Liberal Party of Canada/Parti libéral du Canada | 18446 | Yes |
| MB (Oct 1977) | La Verendrye / La Vérendrye | .
New Democratic Party of Manitoba | 1601 | No |
| MB (Nov 1981) | La Verendrye / La Vérendrye | .
Progressive Party of Manitoba | 704 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 5 |
.
New Democratic Party of Manitoba | 1 |
.
Progressive Party of Manitoba | 1 |