Edwin Arnold Hansford
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jul 1930) | Saint Boniface/Saint-Boniface | .
Labour | 1943 | No |
| CAN (Oct 1935) | Saint Boniface/Saint-Boniface | .
Co-operative Commonwealth Federation | 2304 | No |
| MB (Oct 1945) | St. Boniface | .
Co-operative Commonwealth Federation | 6349 | Yes |
| MB (Nov 1949) | St. Boniface | .
Co-operative Commonwealth Federation | 3905 | Yes |
| MB (Apr 1941) | St. Boniface | .
Co-operative Commonwealth Federation | 2759 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Labour | 1 |
.
Co-operative Commonwealth Federation | 4 |