Charles Edward Johnston
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1935) | Bow River | .
Social Credit Party of Canada | 7529 | Yes |
| CAN (Mar 1940) | Bow River | .
Social Credit Party of Canada | 5410 | Yes |
| CAN (Jun 1945) | Bow River | .
Social Credit Party of Canada | 6569 | Yes |
| CAN (Jun 1949) | Bow River | .
Social Credit Party of Canada | 8537 | Yes |
| CAN (Aug 1953) | Bow River | .
Social Credit Party of Canada | 7320 | Yes |
| CAN (Jun 1957) | Bow River | .
Social Credit Party of Canada | 7383 | Yes |
| CAN (Mar 1958) | Bow River | .
Social Credit Party of Canada | 5646 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Social Credit Party of Canada | 7 |