John McInnis
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1935) | Cariboo | .
Co-operative Commonwealth Federation | 3740 | No |
AB (Mar 1989) | Edmonton-Jasper Place | .
Alberta New Democratic Party | 4966 | Yes |
AB (Jun 1993) | Edmonton-Highlands-Beverly | .
Alberta New Democratic Party | 2885 | No |
BC (Oct 1945) | Fort George | .
Co-operative Commonwealth Federation | 1726 | Yes |
BC (Jun 1949) | Fort George | .
Co-operative Commonwealth Federation | 2167 | No |
BC (Jun 1952) | Fort George | .
Co-operative Commonwealth Federation | 1593 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 4 |
.
Alberta New Democratic Party | 2 |