If you can see this, tell Joel (the second one)!
            Parti Égalité
- Results
- Chart
Elections
| Election | Seats Contested | Seats Won | 
|---|---|---|
| Quebec (April 14th, 2003) | 21 | 0 | 
| Quebec (November 30th, 1998) | 22 | 0 | 
| Quebec (September 12th, 1994) | 19 | 0 | 
| Quebec (September 25th, 1989) | 19 | 3 | 
Seats Contested vs. Seats Won
*Hover over the circles for precise data
                    Citation :  
                    
                
Districts
| District | Candidates | Elections | Wins | 
|---|---|---|---|
| ACADIE | 1 | 1 | 0 | 
| BOURASSA-SAUVÉ | 1 | 1 | 0 | 
| BROME-MISSISQUOI | 2 | 2 | 0 | 
| CHÂTEAUGUAY | 2 | 2 | 0 | 
| CHOMEDEY | 4 | 4 | 0 | 
| DEUX-MONTAGNES | 2 | 2 | 0 | 
| GROULX | 1 | 1 | 0 | 
| JACQUES-CARTIER | 3 | 4 | 1 | 
| JEANNE-MANCE | 2 | 2 | 0 | 
| JOHNSON | 1 | 1 | 0 | 
| LAPORTE | 1 | 1 | 0 | 
| LAURIER-DORION | 1 | 1 | 0 | 
| MARGUERITE-BOURGEOYS | 3 | 4 | 0 | 
| MONT-ROYAL | 4 | 4 | 0 | 
| NELLIGAN | 4 | 4 | 0 | 
| ROBERT-BALDWIN | 4 | 4 | 0 | 
| SAINTE-ANNE | 1 | 1 | 0 | 
| SAINTE-MARIE__SAINT-JACQUES | 1 | 1 | 0 | 
| SAINT-HENRI__SAINTE-ANNE | 2 | 2 | 0 | 
| SAINT-LOUIS | 1 | 1 | 0 | 
| VIAU | 1 | 1 | 0 | 
| VIGER | 1 | 1 | 0 | 
| WESTMOUNT | 1 | 1 | 1 | 
| WESTMOUNT__SAINT-LOUIS | 3 | 3 | 0 | 
| ARGENTEUIL | 1 | 1 | 0 | 
| MARQUETTE | 4 | 4 | 0 | 
| MÉGANTIC-COMPTON | 2 | 3 | 0 | 
| OUTREMONT | 1 | 1 | 0 | 
| PONTIAC | 2 | 2 | 0 | 
| RICHMOND | 1 | 1 | 0 | 
| SAINT-FRANÇOIS | 1 | 1 | 0 | 
| SAINT-LAURENT | 4 | 4 | 0 | 
| SHEFFORD | 1 | 1 | 0 | 
| SHERBROOKE | 1 | 1 | 0 | 
| VERDUN | 3 | 3 | 0 | 
| VAUDREUIL | 2 | 2 | 0 | 
| D'ARCY-MCGEE | 3 | 4 | 0 | 
| NOTRE-DAME-DE-GRÂCE | 3 | 4 | 1 | 
