Bertram Elijah Leavens
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1935) | Greenwood | .
Co-operative Commonwealth Federation | 4813 | No |
CAN (Mar 1940) | Greenwood | .
Co-operative Commonwealth Federation | 3430 | No |
ON (Oct 1937) | Woodbine | .
Co-operative Commonwealth Federation | 5152 | No |
ON (Aug 1943) | Woodbine | .
Co-operative Commonwealth Federation | 8848 | Yes |
ON (Jun 1945) | Woodbine | .
Co-operative Commonwealth Federation | 9821 | No |
ON (Jun 1948) | Woodbine | .
Co-operative Commonwealth Federation | 12986 | Yes |
ON (Nov 1951) | Woodbine | .
Co-operative Commonwealth Federation | 9278 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 7 |