If you can see this, tell Joel (the second one)!
            BC Refederation Party
- Results
- Chart
Elections
| Election | Seats Contested | Seats Won | 
|---|---|---|
| British Columbia (May 9th, 2017) | 3 | 0 | 
| British Columbia (May 12th, 2009) | 22 | 0 | 
| British Columbia (May 17th, 2005) | 4 | 0 | 
Seats Contested vs. Seats Won
*Hover over the circles for precise data
                    Note :  
                    BC Refederation Party, also Refed BC prior to the 2009 General Election.
See also Western Independence Party of BC and Western Refederation Party
                
Districts
| District | Candidates | Elections | Wins | 
|---|---|---|---|
| Nanaimo (BC) | 1 | 2 | 0 | 
| Fort Langley-Aldergrove | 1 | 1 | 0 | 
| Kamloops-North Thompson | 1 | 1 | 0 | 
| Vancouver-Fraserview | 1 | 1 | 0 | 
| Powell River-Sunshine Coast | 1 | 2 | 0 | 
| Parksville-Qualicum | 2 | 2 | 0 | 
| Maple Ridge-Pitt Meadows | 1 | 1 | 0 | 
| Kelowna-Mission | 1 | 1 | 0 | 
| Nanaimo-Parksville | 1 | 1 | 0 | 
| Vancouver-Fairview | 1 | 1 | 0 | 
| Alberni-Pacific Rim | 1 | 1 | 0 | 
| Cowichan Valley | 1 | 1 | 0 | 
| Fraser-Nicola | 1 | 1 | 0 | 
| Nanaimo-North Cowichan | 1 | 1 | 0 | 
| Nechako Lakes | 1 | 1 | 0 | 
| Penticton | 1 | 1 | 0 | 
| Port Moody-Coquitlam | 1 | 1 | 0 | 
| Prince George-Valemount | 1 | 1 | 0 | 
| Vancouver-False Creek | 1 | 1 | 0 | 
| Vernon-Monashee | 1 | 1 | 0 | 
| Victoria-Swan Lake | 1 | 1 | 0 | 
| Comox Valley | 2 | 2 | 0 | 
| Peace River North | 1 | 1 | 0 | 
| Surrey-Panorama | 1 | 1 | 0 | 
| Mid Island-Pacific Rim | 1 | 1 | 0 | 
