Bona DUSSAULT
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1935) | Portneuf | .
Independent Liberal | 4281 | No |
| QC (Nov 1935) | PORTNEUF | .
Action libérale nationale | 4502 | Yes |
| QC (Aug 1936) | PORTNEUF | .
Union nationale | 5276 | Yes |
| QC (Oct 1939) | PORTNEUF | .
Union nationale | 3469 | No |
| QC (Oct 1944) | PORTNEUF | .
Union nationale | 6489 | Yes |
| QC (Jun 1948) | PORTNEUF | .
Union nationale | 10506 | Yes |
| QC (Jul 1952) | PORTNEUF | .
Union nationale | 10665 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Independent Liberal | 1 |
.
Action libérale nationale | 1 |
.
Union nationale | 5 |