Edward Bigelow Jolliffe
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1935) | St. Paul's | .
Co-operative Commonwealth Federation | 2628 | No |
CAN (Mar 1940) | York East/York-Est | .
Co-operative Commonwealth Federation | 4931 | No |
ON (Aug 1943) | York South | .
Co-operative Commonwealth Federation | 11024 | Yes |
ON (Jun 1945) | York South | .
Co-operative Commonwealth Federation | 14125 | Yes |
ON (Jun 1948) | York South | .
Co-operative Commonwealth Federation | 19320 | Yes |
ON (Nov 1951) | York South | .
Co-operative Commonwealth Federation | 13246 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Co-operative Commonwealth Federation | 6 |