Alexander Malcolm Manson
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Oct 1935) | Vancouver South/Vancouver-Sud | .
            			Liberal Party of Canada/Parti libéral du Canada | 9212 | No | 
| BC (Mar 1912) | Skeena (BC) | .
            			British Columbia Liberal Party | 520 | No | 
| BC (Sep 1916) | Omineca | .
            			British Columbia Liberal Party | 473 | Yes | 
| BC (Dec 1920) | Omineca | .
            			British Columbia Liberal Party | 630 | Yes | 
| BC (Jun 1924) | Omineca | .
            			British Columbia Liberal Party | 592 | Yes | 
| BC (Jul 1928) | Omineca | .
            			British Columbia Liberal Party | 889 | Yes | 
| BC (Nov 1933) | Omineca | .
            			British Columbia Liberal Party | 1079 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Liberal Party of Canada/Parti libéral du Canada | 1 | 
| .
            			British Columbia Liberal Party | 6 | 
