Allan James McDonell
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 1935) | Vancouver--Burrard | .
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 5259 | No |
CAN (Mar 1940) | Vancouver--Burrard | .
National Government | 9475 | No |
BC (Oct 1945) | Vancouver Centre (BC) | .
Coalition | 10976 | Yes |
BC (Jun 1949) | Vancouver Centre (BC) | .
Coalition | 14576 | Yes |
BC (Jun 1952) | Vancouver Centre (BC) | .
Progressive Conservative Party of British Columbia | 4120 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada to 1942 | 1 |
.
National Government | 1 |
.
Coalition | 2 |
.
Progressive Conservative Party of British Columbia | 1 |