Édouard LAMONTAGNE
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 1935) | Verdun | .
Independent Conservative | 74 | No |
| CAN (Mar 1940) | St. Henri | .
National Government | 2081 | No |
| CAN (Jun 1945) | St. Henri | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1902 | No |
| QC (Jun 1948) | MONTRÉAL__SAINT-HENRI | .
Union nationale indépendant | 166 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Independent Conservative | 1 |
.
National Government | 1 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |
.
Union nationale indépendant | 1 |