Ronald Stewart Moore
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Mar 1940) | Dauphin | .
Co-operative Commonwealth Federation | 5142 | No |
| CAN (Jun 1945) | Churchill | .
Co-operative Commonwealth Federation | 5226 | Yes |
| CAN (Jun 1949) | Churchill | .
Co-operative Commonwealth Federation | 4595 | No |
| CAN (Aug 1953) | Churchill | .
Co-operative Commonwealth Federation | 2293 | No |
| MB (Jul 1936) | Dauphin | .
Independent Labour Party | 885 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Co-operative Commonwealth Federation | 4 |
.
Independent Labour Party | 1 |