Timothy Buck
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Aug 1953) | Trinity | .
Labour Progressive Party | 1725 | No |
| CAN (Mar 1940) | Hamilton East | .
Communist Party of Canada | 695 | No |
| CAN (Jun 1945) | Trinity | .
Labour Progressive Party | 7488 | No |
| CAN (Jun 1949) | Trinity | .
Labour Progressive Party | 6438 | No |
| CAN (Mar 1958) | Trinity | .
Labour Progressive Party | 851 | No |
| ON (Oct 1929) | Bellwoods | .
Communist Party | 395 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Labour Progressive Party | 4 |
.
Communist Party of Canada | 1 |
.
Communist Party | 1 |