Hugh Alexander Mackenzie
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Mar 1940) | Lambton--Kent | .
Liberal Progressive | 8834 | Yes |
CAN (Jun 1945) | Lambton--Kent | .
Liberal Party of Canada/Parti libéral du Canada | 7615 | No |
CAN (Jun 1949) | Lambton--Kent | .
Liberal Party of Canada/Parti libéral du Canada | 9674 | Yes |
CAN (Aug 1953) | Lambton--Kent | .
Liberal Party of Canada/Parti libéral du Canada | 9432 | Yes |
CAN (Jun 1957) | Lambton--Kent | .
Liberal Party of Canada/Parti libéral du Canada | 7752 | No |
CAN (Mar 1958) | London | .
Liberal Party of Canada/Parti libéral du Canada | 9107 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Progressive | 1 |
.
Liberal Party of Canada/Parti libéral du Canada | 5 |