Michael Francis McCluskey
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Mar 1940) | Victoria--Carleton | .
            			Liberal Party of Canada/Parti libéral du Canada | 7283 | No | 
| NB (Jun 1948) | Victoria (NB) | .
            			New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3641 | Yes | 
| NB (Sep 1952) | Victoria (NB) | .
            			Independent | 1032 | No | 
| CAN (Apr 1963) | Victoria--Carleton | .
            			Liberal Party of Canada/Parti libéral du Canada | 6533 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Liberal Party of Canada/Parti libéral du Canada | 2 | 
| .
            			New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 1 | 
| .
            			Independent | 1 | 
