Heber Harold Hatfield
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Mar 1940) | Victoria--Carleton | .
National Government | 7974 | No |
| CAN (Jun 1945) | Victoria--Carleton | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 9365 | Yes |
| CAN (Jun 1949) | Victoria--Carleton | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 10429 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
National Government | 1 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 2 |