If you can see this, tell Joel (the second one)!
            Natural Law Party
- Results
- Chart
Elections
| Election | Seats Contested | Seats Won | 
|---|---|---|
| New Brunswick (June 7th, 1999) | 11 | 0 | 
| New Brunswick (September 11th, 1995) | 17 | 0 | 
Seats Contested vs. Seats Won
*Hover over the circles for precise data
Districts
| District | Candidates | Elections | Wins | 
|---|---|---|---|
| Dalhousie-Restigouche East / Dalhousie-Restigouche-Est | 2 | 2 | 0 | 
| Nigadoo-Chaleur | 2 | 2 | 0 | 
| Bathurst | 1 | 1 | 0 | 
| Nepisiguit | 1 | 1 | 0 | 
| Caraquet | 1 | 1 | 0 | 
| Lamèque-Shippagan-Miscou | 1 | 1 | 0 | 
| Miramichi-Bay du Vin / Miramichi-Baie-du-Vin | 1 | 1 | 0 | 
| Moncton East / Moncton-Est | 1 | 1 | 0 | 
| Moncton North / Moncton-Nord | 1 | 1 | 0 | 
| Saint John-Fundy | 1 | 1 | 0 | 
| Saint John Harbour | 2 | 2 | 0 | 
| Saint John Portland | 1 | 1 | 0 | 
| Saint John Lancaster | 1 | 2 | 0 | 
| Fredericton-Fort Nashwaak | 2 | 1 | 0 | 
| York (NB) | 1 | 1 | 0 | 
| Campbellton | 1 | 1 | 0 | 
| Fredericton-North/Fredericton-Nord | 1 | 1 | 0 | 
| Fredericton-South/Fredericton-Sud | 2 | 2 | 0 | 
| Restigouche West / Restigouche-Ouest | 1 | 1 | 0 | 
| Hampton-Belleisle | 1 | 1 | 0 | 
| Saint John-Kings | 1 | 1 | 0 | 
| Saint John Champlain | 1 | 1 | 0 | 
