Harry Grenfell Archibald
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Jun 1945) | Skeena | .
            			Co-operative Commonwealth Federation | 4079 | Yes | 
| CAN (Jun 1949) | Skeena | .
            			Co-operative Commonwealth Federation | 4183 | No | 
| CAN (Aug 1953) | Skeena | .
            			Co-operative Commonwealth Federation | 3724 | No | 
| BC (Oct 1941) | Lillooet | .
            			Co-operative Commonwealth Federation | 841 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Co-operative Commonwealth Federation | 4 | 
