Andrew Bileski
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1945) | Springfield | .
Labour Progressive Party | 2400 | No |
| CAN (Jun 1949) | Springfield | .
Labour Progressive Party | 1117 | No |
| MB (Oct 1945) | St. Clements | .
Communist Party of Canada - Manitoba | 1041 | No |
| MB (Dec 1962) | Burrows | .
Communist Party of Canada - Manitoba | 517 | No |
| MB (Jun 1969) | Burrows | .
Communist Party of Canada - Manitoba | 323 | No |
| CAN (Aug 1953) | Springfield | .
Labour Progressive Party | 469 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Labour Progressive Party | 3 |
.
Communist Party of Canada - Manitoba | 3 |