If you can see this, tell Joel (the second one)!
            Parti pour le Commonwealth du Canada
- Results
- Chart
Elections
| Election | Seats Contested | Seats Won | 
|---|---|---|
| Quebec (December 2nd, 1985) | 28 | 0 | 
Seats Contested vs. Seats Won
*Hover over the circles for precise data
Districts
| District | Candidates | Elections | Wins | 
|---|---|---|---|
| BERTRAND | 1 | 1 | 0 | 
| BOURGET | 1 | 1 | 0 | 
| DORION | 1 | 1 | 0 | 
| GOUIN | 1 | 1 | 0 | 
| JACQUES-CARTIER | 1 | 1 | 0 | 
| LAPORTE | 1 | 1 | 0 | 
| LA PRAIRIE | 1 | 1 | 0 | 
| MARIE-VICTORIN | 1 | 1 | 0 | 
| MONT-ROYAL | 1 | 1 | 0 | 
| ROBERT-BALDWIN | 1 | 1 | 0 | 
| ROSEMONT | 1 | 1 | 0 | 
| SAINTE-ANNE | 1 | 1 | 0 | 
| SAINT-LOUIS | 1 | 1 | 0 | 
| SAUVÉ | 1 | 1 | 0 | 
| VIAU | 1 | 1 | 0 | 
| CRÉMAZIE | 1 | 1 | 0 | 
| L'ACADIE | 1 | 1 | 0 | 
| LAURIER | 1 | 1 | 0 | 
| MARQUETTE | 1 | 1 | 0 | 
| MERCIER | 1 | 1 | 0 | 
| OUTREMONT | 1 | 1 | 0 | 
| RICHELIEU | 1 | 1 | 0 | 
| SAINTE-MARIE | 1 | 1 | 0 | 
| SAINT-JACQUES | 1 | 1 | 0 | 
| SAINT-LAURENT | 1 | 1 | 0 | 
| VERDUN | 1 | 1 | 0 | 
| BOURASSA | 1 | 1 | 0 | 
| NOTRE-DAME-DE-GRÂCE | 1 | 1 | 0 | 
