John L Robinson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| AB (Aug 1948) | Medicine Hat (AB) | .
Alberta Social Credit Party | 3835 | Yes |
| AB (Aug 1952) | Medicine Hat (AB) | .
Alberta Social Credit Party | 4724 | Yes |
| AB (Aug 1935) | Medicine Hat (AB) | .
Alberta Social Credit Party | 3236 | Yes |
| AB (Mar 1940) | Medicine Hat (AB) | .
Alberta Social Credit Party | 2943 | Yes |
| AB (Aug 1944) | Medicine Hat (AB) | .
Alberta Social Credit Party | 2977 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Alberta Social Credit Party | 5 |